
The Green Party gained new Councillors in the Ilkley and Craven wards of Bradford Council in the local elections, with long-standing Councillor Anne Hawkesworth losing her seat after 34 years.
Ros Brown was elected as a new District Councillor to represent Ilkley - she is one of three Councillors for the town alongside Andrew Loy and David Nunns, whose seats weren't being contested this year.
Anne Hawkesworth was first elected to Bradford Council back in 1990 and served as a Conservative member until 2013. Since that time she has been an Independent councillor. In her time on the Council she served on the executive for 9 years overseeing the environmental department and was also Conservative group leader until 2011.
She told Rombalds Radio:
"I am obviously bitterly disappointed to have lost. I have been honoured and pleased to represent my wonderful Ilkley for 34 years.
"As a child living in central Bradford I likened Ilkley to Hollywood, because of view of the outdoor pool from the Cow and Calf. It would have been a dream then to have thought I could steer Ilkley through these past years. I now need to find another route to help keep Ilkley special.."
In the Craven ward - which includes Silsden, Addingham, Steeton and Eastburn - the Conservatives lost their council seat to the Green Party as Neil Whitaker was elected. Mr Whitaker, a retired solicitor, is the husband of fellow Craven ward councillor Caroline Whitaker. The ward now has three Green councillors representing it at City Hall - with Mr and Mrs Whitaker plus Janet Russell who was elected at the last election.
Labour also now holds the three Keighley seats on Bradford Council, after snatching Keighley West from the Conservatives.
The Tories held on to their seat for the Worth Valley, where Russell Brown was re-elected. The Conservatives continue to hold all three seats in the Worth Valley.
In Wharfedale, which includes Menston and Burley-in-Wharfedale, the Conservative Party's Bob Felstead retained his seat after polling just 67 votes more than the Labour candidate.
There is no change in control for Bradford Council, which will continue to be run by Labour following this year's election results.
Here are the results in full for our area...
Craven - GREEN gain from Conservative
Election Candidate | Party | Votes | % | Outcome |
---|---|---|---|---|
Neil Charles Whitaker | Green Party | 2455 | 41% | Elected |
George William Buckley | Conservative | 2288 | 38% | Not elected |
Andrew Mark James Knight | Labour | 736 | 12% | Not elected |
Peter John Kaye | Yorkshire Party | 299 | 5% | Not elected |
Leo Alexander Robinson | UK Independence Party (UKIP) | 110 | 2% | Not elected |
Paul Michael Mann | Liberal Democrats | 59 | 1% | Not elected |
Ilkley - GREEN gain from Independent
Election Candidate | Party | Votes | % | Outcome |
---|---|---|---|---|
Ros Brown | Green Party | 2414 | 38% | Elected |
Joanne Sugden | Conservative | 2247 | 35% | Not elected |
Anne Gillian Hawkesworth | Independent | 988 | 15% | Not elected |
Michael Andrew Baldwin | Labour | 694 | 11% | Not elected |
John Briggs | Liberal Democrats | 58 | 1% | Not elected |
Keighley Central - LABOUR hold
Election Candidate | Party | Votes | % | Outcome |
---|---|---|---|---|
Mohsin Hussain | Labour | 2902 | 51% | Elected |
Vaz Shabir | Independent | 1889 | 34% | Not elected |
Clare Alison Abberton | Conservative | 498 | 9% | Not elected |
Peter Alan Ferguson | Green Party | 234 | 4% | Not elected |
Nick Allon | Liberal Democrats | 115 | 2% |
Not elected |
Keighley East - LABOUR hold
Election Candidate | Party | Votes | % | Outcome |
---|---|---|---|---|
Fulzar Ahmed | Labour | 1561 | 38% | Elected |
Jenna Ambler | Conservative | 1383 | 33% | Not elected |
Nasser Razak | Independent | 491 | 12% | Not elected |
Duncan Nigel Stuart Hunnisett | Green Party | 362 | 9% | Not elected |
Pauline Heather Allon | Liberal Democrats | 296 | 7% | Not elected |
Alexander Richard Vann | Social Democratic Party | 58 | 1% | Not elected |
Keighley West - LABOUR gain from Conservative
Election Candidate | Party | Votes | % | Outcome |
---|---|---|---|---|
Joe O`Keeffe | Labour | 1238 | 40% | Elected |
Julie Glentworth | Conservative | 968 | 31% | Not elected |
Adrian Stuart Farley | Green Party | 448 | 14% | Not elected |
Andrew Mark Judson | Reform UK | 297 | 10% | Not elected |
Dominic James Atlas | Yorkshire Party | 113 | 4% | Not elected |
David John Hewitt | Liberal Democrats | 57 | 2% | Not elected |
Wharfedale - CONSERVATIVE hold
Election Candidate | Party | Votes | % | Outcome |
---|---|---|---|---|
Bob Felstead | Conservative | 1913 | 41% | Elected |
Bernard James O'Connor | Labour | 1846 | 40% | Not elected |
Chris Turner | Green Party | 418 | 9% | Not elected |
Jamie Luke Needle | Liberal Democrats | 328 | 7% | Not elected |
Rachel Martins | Yorkshire Party | 148 | 3% | Not elected |
Worth Valley - CONSERVATIVE hold
Election Candidate | Party | Votes | % | Outcome |
---|---|---|---|---|
Russell Brown | Conservative | 2327 | 56% | Elected |
Ashwaan Joomun-Whitehead | Labour | 1309 | 32% | Not elected |
Alyson Claire Telfer | Green Party | 328 | 8% | Not elected |
Kay Kirkham | Liberal Democrats | 165 | 4% | Not elected |
Ilkley Town Council
Voters in Ilkley West were also picking a new Town Councillor in this week's elections, with two candidates to choose from. Jane Sellers for the Conservatives was elected with a 54% share of the vote.
Election Candidate | Party | Votes | % | Outcome |
---|---|---|---|---|
Jane Isabel Sellers | Conservative | 1024 | 54% | Elected |
Ros Brown | Green Party | 867 | 46% | Not elected |